3 Star Hotel Golden Peak | Off Season Rates | Peak Season Rates | ||||
06th Jan to 14th April & 16th July to 14th Dec | 15th April to 15th July & 15th Dec to 05th Jan | |||||
EP | CP | MAP | EP | CP | MAP | |
Deluxe Room with Non View Balcony (04 Rooms) | 1200 | 1400 | 1800 | 2800 | 3400 | 4000 |
Super Deluxe Room with Valley View Balcony (08 Rooms) | 1400 | 1600 | 2000 | 3400 | 4000 | 4600 |
Honeymoon Suite With Valley View Balcony (02 Honeymoon Suite) | 2500 | 3200 | 3800 | 3600 | 4200 | 5000 |
Extra Child 6 to 12 Years | 500 | 700 | 800 | 600 | 800 | 1000 |
Extra Guests above 12 Years | 600 | 800 | 1000 | 800 | 1000 | 1200 |
Extra GST Govt. Taxes Applicable
Honeymoon Supplement: :Off Season: 1200, Peak Season: 1500
(Flower Bed Decoration, Candle Light Dinner, Honeymoon Cake, Hot Milk)